Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0721 1.0723 1.0726 1.0728 1.0731 1.0733 1.0737
USD/JPY 152.60 152.91 153.10 153.41 153.60 153.91 154.10
GBP/USD 1.2528 1.2531 1.2535 1.2538 1.2542 1.2545 1.2549
USD/CHF 0.9087 0.9093 0.9096 0.9102 0.9105 0.9111 0.9115
USD/CAD 1.3660 1.3664 1.3666 1.3670 1.3672 1.3676 1.3678
EUR/JPY 163.78 164.09 164.27 164.58 164.76 165.07 165.25
AUD/USD 0.6560 0.6563 0.6566 0.6569 0.6572 0.6575 0.6578
NZD/USD 0.5957 0.5959 0.5962 0.5964 0.5967 0.5969 0.5972
EUR/GBP 0.8553 0.8554 0.8556 0.8557 0.8559 0.8560 0.8561
EUR/CHF 0.9755 0.9758 0.9760 0.9764 0.9766 0.9770 0.9772
AUD/JPY 100.32 100.50 100.60 100.78 100.88 101.06 101.16
GBP/JPY 191.38 191.75 191.97 192.34 192.56 192.93 193.15
CHF/JPY 167.80 168.10 168.28 168.58 168.76 169.06 169.24
EUR/CAD 1.4660 1.4662 1.4664 1.4666 1.4668 1.4670 1.4673
AUD/CAD 0.8971 0.8974 0.8977 0.8980 0.8983 0.8986 0.8989
NZD/CAD 0.8144 0.8147 0.8149 0.8152 0.8154 0.8157 0.8159
CAD/JPY 111.67 111.88 112.02 112.23 112.37 112.58 112.72
NZD/JPY 91.08 91.24 91.33 91.49 91.58 91.74 91.84
AUD/NZD 1.0999 1.1003 1.1010 1.1014 1.1021 1.1025 1.1031
GBP/AUD 1.9067 1.9075 1.9080 1.9087 1.9092 1.9099 1.9104
EUR/AUD 1.6318 1.6323 1.6328 1.6333 1.6338 1.6343 1.6348
GBP/CHF 1.1400 1.1404 1.1406 1.1410 1.1412 1.1416 1.1418
EUR/NZD 1.7974 1.7979 1.7985 1.7990 1.7996 1.8001 1.8007
AUD/CHF 0.5970 0.5973 0.5976 0.5978 0.5981 0.5983 0.5986
GBP/NZD 2.1002 2.1009 2.1017 2.1024 2.1032 2.1039 2.1047
USD/CNY 7.2392 7.2400 7.2405 7.2413 7.2418 7.2426 7.2431
USD/INR 83.400 83.404 83.412 83.416 83.424 83.428 83.436
USD/MXN 16.9451 16.9585 16.9662 16.9796 16.9873 17.0007 17.0084
USD/ZAR 18.5093 18.5261 18.5538 18.5706 18.5983 18.6151 18.6428
USD/SGD 1.3534 1.3538 1.3540 1.3544 1.3546 1.3550 1.3552
USD/HKD 7.8120 7.8127 7.8133 7.8140 7.8146 7.8153 7.8160
USD/DKK 6.9472 6.9490 6.9502 6.9520 6.9532 6.9550 6.9562
GBP/CAD 1.7131 1.7134 1.7136 1.7139 1.7141 1.7144 1.7146
USD/SEK 10.8395 10.8485 10.8568 10.8658 10.8741 10.8831 10.8914
USD/RUB 92.0500 92.0500 92.0500 92.0500 92.0500 92.0500 92.0500
USD/TRY 32.3030 32.3422 32.3749 32.4141 32.4468 32.4860 32.5187
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email